Taxi Fare From Calangute To All places in Goa Including South Goa and North Goa
Taxi Fare From Goa International Airport [Dabolim Airport]/[GOI] To All North Goa Famous Places
Sr.no | To | Distance-Km | Sedan | Suv |
---|---|---|---|---|
1 | Anjuna Beach Goa | 46.12 | 1300 | 1600 |
2 | Baga Goa | 40.89 | 1300 | 1700 |
3 | Calangute Goa | 38.65 | 1300 | 1700 |
4 | Mopa Airport | 57.43 | 2000 | 2500 |
5 | Arpora | 40.02 | 1300 | 1700 |
6 | Ashwem | 56.55 | 1900 | 2200 |
7 | Assagao Goa | 41.54 | 1300 | 1700 |
8 | Candolim Goa | 37.32 | 1200 | 1600 |
9 | Dona Paula Goa | 28.94 | 1100 | 1300 |
10 | Mapusa | 38.81 | 1300 | 1700 |
11 | Mandrem | 54.99 | 1900 | 2200 |
12 | Miramar Goa | 28.05 | 1100 | 1300 |
13 | Morjim | 53.81 | 1900 | 2200 |
14 | Nagoa | 37.92 | 1300 | 1700 |
15 | Nerul Goa | 35.66 | 1200 | 1500 |
16 | Panjim | 28.36 | 1000 | 1200 |
17 | Raibander | 29.05 | 1100 | 1300 |
18 | Saligao | 35.59 | 1300 | 1600 |
19 | Siolim | 48.30 | 1600 | 1900 |
20 | Sinquerim | 38.64 | 1300 | 1600 |
21 | Taligao | 28.07 | 1000 | 1300 |
22 | Thivim | 43.45 | 1500 | 1800 |
23 | Vagator | 43.73 | 1400 | 1700 |
24 | Porvorim | 32.25 | 1200 | 1500 |
25 | Sangolda | 32.03 | 1200 | 1500 |
26 | Parra Goa | 37.21 | 1200 | 1600 |
27 | Assanora | 50.16 | 1900 | 2200 |
Taxi Fare From Goa International Airport [Dabolim Airport]/[GOI] To All South Goa Famous Places
Sr.no | To | Distance-Km | Sedan | SUV |
---|---|---|---|---|
28 | Advualpal | 51.88 | 1900 | 2200 |
29 | Agonda | 63.29 | 2100 | 2500 |
30 | Benaulim | 26.54 | 1000 | 1200 |
31 | Bicholim | 52.06 | 1900 | 2200 |
32 | Colva | 22.30 | 1000 | 1200 |
33 | Colvale | 43.92 | 1500 | 1800 |
34 | Dabolim Airport | 0 | 0 | 0 |
35 | Margao | 27.58 | 1000 | 1200 |
36 | Mobor | 37.74 | 1300 | 1600 |
37 | Mangueshi | 34.49 | 1300 | 1600 |
38 | Navelim | 28.70 | 1100 | 1300 |
39 | Nuvem Goa | 21.81 | 1000 | 1200 |
40 | Old Goa | 26.00 | 1000 | 1200 |
41 | Palolem | 63.22 | 2100 | 2500 |
42 | Patnem | 63.61 | 2200 | 2600 |
43 | Ponda | 30.74 | 1200 | 1400 |
44 | Varca Goa | 28.01 | 1100 | 1300 |
45 | Quepem | 39.72 | 1400 | 1600 |
46 | Canacona | 62.83 | 2100 | 2400 |
47 | Cavelossim | 34.86 | 1300 | 1600 |
48 | Majorda | 18.36 | 1000 | 1100 |
49 | Curtorim | 32.03 | 1200 | 1500 |
50 | Raj Bhag Goa | 43.60 | 1700 | 2000 |
51 | Betalbetim | 19.99 | 1000 | 1100 |
52 | Betul Goa | 42.81 | 1400 | 1800 |
53 | Utorda | 17.38 | 900 |
|
Taxi Fare From Mopa Airport To South Goa
Sr.No | Place | KM | Sedan | Suv |
---|---|---|---|---|
1 | Advuapal | 40 | 1600 | 1920 |
2 | Agonda | 125 | 3800 | 4500 |
3 | Benaulim | 85 | 2700 | 3300 |
4 | Bicholim | 30 | 1200 | 1440 |
5 | Colva | 75 | 2700 | 3200 |
6 | Colvale | 20 | 800 | 960 |
7 | Dabolim | 57 | 2100 | 2700 |
7 | Margao | 80 | 3000 | 3500 |
8 | Mobor | 90 | 3000 | 3800 |
9 | Mangueshi | 55 | 2200 | 2640 |
10 | Navelim | 75 | 3000 | 3400 |
11 | Nuvem | 70 | 2700 | 3200 |
12 | Old Goa | 42 | 1600 | 2000 |
13 | Palolem | 125 | 3800 | 43000 |
14 | Patnem | 126 | 3800 | 4500 |
15 | Ponda | 65 | 2500 | 3500 |
16 | Varca | 80 | 2700 | 3300 |
17 | Quepem | 90 | 3300 | 3800 |
18 | Canacona | 120 | 3800 | 4300 |
19 | Cavelossim | 90 | 2700 | 3400 |
20 | Majorda | 60 | 2400 | 2800 |
21 | Curtorim | 70 | 2800 | 3360 |
22 | Raj Bhag | 125 | 5000 | 6000 |
23 | Betalbetim | 65 | 2600 | 3120 |
24 | Betul | 85 | 3400 | 4080 |
25 | Utorda | 60 | 2400 | 2880 |
Taxi Fare From Mopa Airport To North Goa
Sr.No | Place | KM | Sedan | Suv |
---|---|---|---|---|
1 | Anjuna | 30 | 1200 | 1440 |
2 | Arambol | 30 | 1200 | 1440 |
3 | Arpora | 32 | 1200 | 1536 |
4 | Ashvem | 30 | 1200 | 1440 |
5 | Assagao | 30 | 1200 | 1440 |
6 | Baga | 35 | 1300 | 1600 |
7 | Calangute | 35 | 1300 | 1600 |
8 | Candolim | 34 | 1300 | 1600 |
9 | Dona Paula | 45 | 1500 | 1800 |
10 | Mapusa | 25 | 1000 | 1200 |
11 | Mandrem | 30 | 1200 | 1400 |
12 | Miramar | 40 | 1500 | 1700 |
13 | Morjim | 30 | 1200 | 1440 |
14 | Nagoa | 32 | 1280 | 1536 |
15 | Nerul | 40 | 1500 | 1700 |
16 | Panjim | 40 | 1500 | 1700 |
17 | Raibander | 42 | 1680 | 2016 |
18 | Saligao | 30 | 1200 | 1400 |
19 | Siolim | 25 | 1000 | 1200 |
20 | Sinquerim | 36 | 1300 | 1700 |
21 | Taligao | 42 | 1680 | 2016 |
22 | Thivim | 20 | 800 | 960 |
23 | Vagator | 30 | 1200 | 1400 |
24 | Porvorim | 32 | 1200 | 1500 |
25 | Sangolda | 30 | 1200 | 1440 |
26 | Parra | 28 | 1200 | 1400 |
27 | Assanora | 20 | 800 | 960 |
Taxi Fare From Candolim To All Famous places in Goa Including South Goa and North Goa
To | Dist | Sedan | Suv |
---|---|---|---|
Dabolim Airport | 40.8 | 1300 | 1700 |
Mopa Airport | 31 | 1300 | 1500 |
Margao / Madgoan Station | 50 | 1500 | 1900 |
Vasco Station | 42.8 | 1350 | 1750 |
Thivim Station | 17 | 1000 | 1200 |
Karmali Station | 24 | 1200 | 1400 |
Ponda | 44.7 | 1700 | 2100 |
Varca | 53 | 1700 | 1900 |
Quepem | 62.1 | 2200 | 2500 |
Canacona | 85.2 | 2800 | 3400 |
Cavelossim | 60.9 | 1800 | 2000 |
Majorda | 42.7 | 1700 | 1900 |
Curtorim | 54.4 | 2100 | 2400 |
Raj Bhag | 86.5 | 2900 | 3500 |
Betalbetim | 45.6 | 1700 | 1900 |
Betul | 64 | 1800 | 2000 |
Utorda | 43.7 | 1700 | 2000 |
Mandrem | 16.9 | 1000 | 1100 |
Miramar Goa | 21.5 | 900 | 1000 |
Morjim | 15.81 | 1000 | 1100 |
Nagoa | 37 | 1300 | 1700 |
Nerul | 8.6 | 700 | 800 |
Panjim | 19.72 | 900 | 1000 |
Raibander | 20.2 | 1100 | 1300 |
Saligao | 6.3 | 600 | 700 |
Siolim | 10.2 | 700 | 800 |
Sinquerim | 8.2 | 600 | 700 |
Taligao | 20.9 | 1000 | 1200 |
Thivim | 17 | 1000 | 1200 |
Vagator | 7.7 | 600 | 700 |
Porvorim | 12.4 | 800 | 900 |
Sangolda | 10.5 | 800 | 900 |
Parra Goa | 7.1 | 600 | 700 |
Assanora | 23.7 | 1200 | 1400 |
Advualpal | 25.4 | 1100 | 1300 |
Agonda | 85.7 | 2800 | 3500 |
Benaulim | 52.6 | 1700 | 1900 |
Bicholim | 32.5 | 1300 | 1500 |
Colva | 47.974 | 1700 | 1900 |
Colvale | 17.5 | 1000 | 1200 |
Mobor | 63.8 | 1900 | 2300 |
Mangueshi | 36.8 | 1300 | 1700 |
Navelim | 51.1 | 1900 | 2300 |
Nuvem Goa | 44.2 | 1700 | 2100 |
Old Goa | 26.3 | 1200 | 1400 |
Palolem | 85.6 | 2800 | 3500 |
Anjuna Beach Goa | 6 | 600 | 700 |
Calangute Goa | 4 | 500 | 600 |
Patnem | 86.0 | 1900 | 3600 |
Arpora | 2.5 | 500 | 600 |
Ashwem | 18.5 | 1000 | 1200 |
Assagao Goa | 8.2 | 700 | 800 |
Candolim Goa | 6.2 | 500 | 600 |
Dona Paula Goa | 27.4 | 1000 | 1100 |
Mapusa | 10.3 | 700 | 800 |
Taxi Fare from Margao To Place | KM | Swift, Sedan | Suv (Eartiga) |
---|---|---|---|
Taxi Fare from Margao To Mopa Airport | 72 | 2800 | 3100 |
Taxi Fare from Margao To Calangute | 52 | 1500 | 1800 |
Taxi Fare from Margao To Candolim | 52 | 1500 | 1800 |
Taxi Fare from Margao To Baga Beach | 53 | 1500 | 1800 |
Taxi Fare from Margao To Chapora | 60 | 1600 | 1900 |
Taxi Fare from Margao To Arpora | 58 | 1500 | 1800 |
Taxi Fare from Margao To Anjuna | 58 | 1600 | 1900 |
Taxi Fare from Margao To Vagator | 61 | 1600 | 1900 |
Taxi Fare from Margao To Dabolim Airport | 29 | 1000 | 1100 |
Taxi Fare from Margao To Dona Paula | 38 | 1300 | 1400 |
Taxi Fare from Margao To Fort Aguada | 52 | 1500 | 1800 |
Taxi Fare from Margao To Mandrem | 72 | 2400 | 3000 |
Taxi Fare from Margao To Mapusa | 53 | 1600 | 1900 |
Taxi Fare from Margao To Saligao | 49 | 1500 | 1800 |
Taxi Fare from Margao To Panjim | 41 | 1300 | 1500 |
Taxi Fare from Margao To Assnora | 65 | 2500 | 2800 |
Taxi Fare from Margao To Aldona | 60 | 2200 | 2600 |
Taxi Fare from Margao To Assagao | 55 | 1500 | 1800 |
Taxi Fare from Margao To Arambol | 74 | 2400 | 3000 |
Taxi Fare from Margao To Amona | 46 | 1600 | 2000 |
Taxi Fare from Margao To Agonda | 42 | 1500 | 1800 |
Taxi Fare from Margao To Agassaim | 26 | 1000 | 1200 |
Taxi Fare from Margao To Bicholim Nestle | 69 | 2500 | 2900 |
Taxi Fare from Margao To Bicholim Market | 60 | 2200 | 2500 |
Taxi Fare from Margao To Betim | 45 | 1600 | 1800 |
Taxi Fare from Margao To Britona | 45 | 1600 | 1800 |
Taxi Fare from Margao To Bondla(W.S) | 43 | 1500 | 1900 |
Taxi Fare from Margao To Banastarim Market | 42 | 1500 | 1900 |
Taxi Fare from Margao To Bambolim B.R | 36 | 1300 | 1600 |
Taxi Fare from Margao To Bagmalo B.R | 32 | 1100 | 1200 |
Taxi Fare from Margao To Betul | 23 | 920 | 1104 |
Taxi Fare from Margao To Bits Pilani | 26 | 1040 | 1248 |
Taxi Fare from Margao To Bethora Ind | 29 | 1100 | 1300 |
Taxi Fare from Margao To Balli | 22 | 880 | 1056 |
Taxi Fare from Margao To Bhoma | 41 | 1500 | 1800 |
Taxi Fare from Margao To Colvale | 60 | 2200 | 2500 |
Taxi Fare from Margao To Colem | 50 | 1700 | 2000 |
Taxi Fare from Margao To Chodna | 46 | 1600 | 1800 |
Taxi Fare from Margao To Caranzalem | 43 | 1300 | 1400 |
Taxi Fare from Margao To Canacona | 41 | 1500 | 1700 |
Taxi Fare from Margao To Chicalim | 32 | 1100 | 1300 |
Taxi Fare from Margao To Cortalim | 24 | 960 | 1152 |
Taxi Fare from Margao To Cuncalim Ind | 22 | 880 | 1056 |
Taxi Fare from Margao To Cabo De Rama | 37 | 1480 | 1776 |
Taxi Fare from Margao To Curca | 34 | 1360 | 1632 |
Taxi Fare from Margao To Cavelossim | 18 | 800 | 900 |
Taxi Fare from Margao To Divar Island | 46 | 1400 | 1800 |
Taxi Fare from Margao To Dabolim | 28 | 1000 | 1200 |
Taxi Fare from Margao To Dabal | 41 | 1640 | 1968 |
Taxi Fare from Margao To Dharbandora | 37 | 1480 | 1776 |
Taxi Fare from Margao To Farmagudi | 28 | 1120 | 1344 |
Taxi Fare from Margao To Farmagudi collage | 29 | 1160 | 1392 |
Taxi Fare from Margao To Fatorpa | 25 | 1000 | 1200 |
Taxi Fare from Margao To Fatrade | 16 | 640 | 768 |
Taxi Fare from Margao To Fern Kadamba | 42 | 1680 | 2016 |
Taxi Fare from Margao To Galgibaga | 53 | 2120 | 2544 |
Taxi Fare from Margao To Goa University Q | 39 | 1560 | 1872 |
Taxi Fare from Margao To Goa University | 37 | 1480 | 1776 |
Taxi Fare from Margao To Gmc | 33 | 1320 | 1584 |
Taxi Fare from Margao To Goa Velha | 30 | 1200 | 1440 |
Taxi Fare from Margao To Girima | 53 | 2120 | 2544 |
Taxi Fare from Margao To Honda Sattari | 51 | 2040 | 2448 |
Taxi Fare from Margao To Harbour | 39 | 1560 | 1872 |
Taxi Fare from Margao To Harvalem (W.S) | 57 | 2280 | 2736 |
Taxi Fare from Margao To Ins Mandovi (Verem) | 48 | 1920 | 2304 |
Taxi Fare from Margao To Ker (Vijaydurga) | 37 | 1480 | 1776 |
Taxi Fare from Margao To Kundaim Ind | 36 | 1440 | 1728 |
Taxi Fare from Margao To Karmali RLY | 36 | 1440 | 1728 |
Taxi Fare from Margao To Kanagini | 29 | 1160 | 1392 |
Taxi Fare from Margao To Kullem | 54 | 2160 | 2592 |
Taxi Fare from Margao To Kubar – Zuvem | 52 | 2080 | 2496 |
Taxi Fare from Margao To Keri – Sanquelim | 64 | 2560 | 3072 |
Taxi Fare from Margao To Khandepar | 33 | 1320 | 1584 |
Taxi Fare from Margao To Kavlem | 27 | 1080 | 1296 |
Taxi Fare from Margao To Kesarval Spring | 22 | 880 | 1056 |
Taxi Fare from Margao To Loilem | 58 | 2320 | 2784 |
Taxi Fare from Margao To Lotulim Vashem | 19 | 760 | 912 |
Taxi Fare from Margao To Lotulim Rasai | 25 | 1000 | 1200 |
Taxi Fare from Margao To Mayem Lake | 64 | 2560 | 3072 |
Taxi Fare from Margao To Mollem | 56 | 2240 | 2688 |
Taxi Fare from Margao To Marcel | 44 | 1760 | 2112 |
Taxi Fare from Margao To Mangueshi | 34 | 1360 | 1632 |
Taxi Fare from Margao To Merces | 39 | 1560 | 1872 |
Taxi Fare from Margao To Madkai | 34 | 1360 | 1632 |
Taxi Fare from Margao To Miramar | 43 | 1300 | 1500 |
Taxi Fare from Margao To Mardol | 32 | 1280 | 1536 |
Taxi Fare from Margao To Mobor | 22 | 880 | 1056 |
Taxi Fare from Margao To Malkarnem | 28 | 1120 | 1344 |
Taxi Fare from Margao To Morjim | 71 | 2500 | 3000 |
Taxi Fare from Margao To Mashem | 56 | 2240 | 2688 |
Taxi Fare from Margao To Macasana | 19 | 760 | 912 |
Taxi Fare from Margao To Neturlim | 59 | 2360 | 2832 |
Taxi Fare from Margao To Nerul | 51 | 1400 | 1800 |
Taxi Fare from Margao To Nura | 31 | 1240 | 1488 |
Taxi Fare from Margao To Nageshi | 28 | 1120 | 1344 |
Taxi Fare from Margao To Nagoa – Verna | 20 | 800 | 960 |
Taxi Fare from Margao To Nofra | 32 | 1280 | 1536 |
Taxi Fare from Margao To Old Goa | 39 | 1560 | 1872 |
Taxi Fare from Margao To Ongc | 25 | 1000 | 1200 |
Taxi Fare from Margao To Old Goa Via Ponda | 48 | 1920 | 2304 |
Taxi Fare from Margao To Pernem | 76 | 3040 | 3648 |
Taxi Fare from Margao To Poinguinim | 54 | 2160 | 2592 |
Taxi Fare from Margao To Palolem | 41 | 1640 | 1968 |
Taxi Fare from Margao To Pomburpa | 51 | 2040 | 2448 |
Taxi Fare from Margao To Patnem | 43 | 1720 | 2064 |
Taxi Fare from Margao To Pale – Usgao | 40 | 1600 | 1920 |
Taxi Fare from Margao To Pilar Dongari | 37 | 1480 | 1776 |
Taxi Fare from Margao To Pilar | 31 | 1240 | 1488 |
Taxi Fare from Margao To Porvorim | 46 | 1500 | 1800 |
Taxi Fare from Margao To Pirol | 33 | 1320 | 1584 |
Taxi Fare from Margao To Panchwaddi | 31 | 1240 | 1488 |
Taxi Fare from Margao To Qupem | 16 | 640 | 768 |
Taxi Fare from Margao To Rajbag | 43 | 1720 | 2064 |
Taxi Fare from Margao To Reis Magos | 53 | 2120 | 2544 |
Taxi Fare from Margao To Ribandar | 45 | 1800 | 2160 |
Taxi Fare from Margao To Rivona | 29 | 1160 | 1392 |
Taxi Fare from Margao To Ramanathi | 27 | 1080 | 1296 |
Taxi Fare from Margao To Siolim | 65 | 2000 | 2500 |
Taxi Fare from Margao To Sanquelim | 52 | 2080 | 2496 |
Taxi Fare from Margao To Sadolshe | 54 | 2160 | 2592 |
Taxi Fare from Margao To ST. Estevam | 52 | 2080 | 2496 |
Taxi Fare from Margao To Sangolda | 50 | 1400 | 1800 |
Taxi Fare from Margao To ST. Inez | 43 | 1720 | 2064 |
Taxi Fare from Margao To Savoiverem | 36 | 1440 | 1728 |
Taxi Fare from Margao To Shiroda | 25 | 1000 | 1200 |
Taxi Fare from Margao To Santa Cruz | 39 | 1560 | 1872 |
Taxi Fare from Margao To Thivim RLY | 66 | 2640 | 3168 |
Taxi Fare from Margao To Taleigao | 42 | 1680 | 2016 |
Taxi Fare from Margao To Tambdi Surla | 60 | 2400 | 2880 |
Taxi Fare from Margao To Titan | 22 | 880 | 1056 |
Taxi Fare from Margao To Tisk Usgao | 37 | 1480 | 1776 |
Taxi Fare from Margao To Valpoi | 56 | 2240 | 2688 |
Taxi Fare from Margao To Vasco | 33 | 1200 | 1500 |
Taxi Fare from Margao To Velsao | 24 | 960 | 1152 |
Taxi Fare from Margao To Varunapuri | 33 | 1320 | 1584 |
Taxi Fare from Margao To Verna RLY | 18 | 720 | 864 |
Taxi Fare from Margao To Xeldem (Quepem) | 22 | 880 | 1056 |
Taxi Fare from Margao To ZamBaulim | 25 | 1000 | 1200 |
Taxi Fare from Margao To Zuari Nagar | 26 | 1040 | 1248 |
Thivim Railway Station Taxi Fare Chart
SR.NO | PLACE | KM | SEDAN | SUV |
---|---|---|---|---|
1 | ALDONA | 22 | 880 | 1056 |
2 | DABOLIM AIRPORT | 52 | 2080 | 2496 |
3 | ANJUNA FLEA MKT | 23 | 920 | 1104 |
4 | AMONA | 31 | 1240 | 1488 |
5 | ASSAGAO | 22 | 880 | 1056 |
6 | ARAMBOL | 34 | 1360 | 1632 |
7 | ASHVEM | 30 | 1200 | 1440 |
8 | ARPORA | 23 | 920 | 1104 |
9 | AGASSAIM | 39 | 1560 | 1872 |
10 | BAGA | 23 | 920 | 1104 |
11 | BETIM | 24 | 960 | 1152 |
12 | BICHOLIM M.W | 15 | 600 | 720 |
13 | BENAULIM | 61 | 2440 | 2928 |
14 | BRITTONA | 25 | 1000 | 1200 |
15 | BAMBOLIM BEACH | 33 | 1320 | 1584 |
16 | BOGMOLA | 53 | 2120 | 2544 |
17 | CALANGUTE | 23 | 920 | 1104 |
18 | CANDOLIM | 28 | 1120 | 1344 |
19 | COLVA | 58 | 2320 | 2784 |
20 | CAMURLIM | 21 | 840 | 1008 |
21 | COLVALE | 11 | 440 | 528 |
22 | CARANZALEM | 31 | 1240 | 1488 |
23 | CHODNA | 28 | 1120 | 1344 |
24 | COCO BEACH | 30 | 1200 | 1440 |
25 | CORTALIM | 44 | 1760 | 2112 |
26 | CUCHELIM | 15 | 600 | 720 |
27 | CANCA | 15 | 600 | 720 |
28 | CHAPORA | 23 | 920 | 1104 |
29 | CAVALASIM | 72 | 2880 | 3456 |
30 | CHIMBEL | 30 | 1200 | 1440 |
31 | DIWAR | 30 | 1200 | 1440 |
32 | DHARGAL | 18 | 720 | 864 |
33 | DONA PAULA | 37 | 1480 | 1776 |
34 | FARMAGUDI | 53 | 2120 | 2544 |
35 | FORTAGUADA | 34 | 1360 | 1632 |
36 | GOA UNIVERSITY | 37 | 1480 | 1776 |
37 | HARVALEM | 25 | 1000 | 1200 |
38 | HODA (ACGL) | 31 | 1240 | 1488 |
39 | H. B. MAPUSA | 15 | 600 | 720 |
40 | INS MANDOVI | 30 | 1200 | 1440 |
41 | KUDNE | 28 | 1120 | 1344 |
42 | KERIM WILDNEST | 50 | 2000 | 2400 |
43 | KERI (SANQUELIM) | 31 | 1240 | 1488 |
44 | KERI (PEDNEM) | 42 | 1680 | 2016 |
45 | KUDNEM (IND. EST.) | 45 | 1800 | 2160 |
46 | KHORLIM (MAPUSA) | 15 | 600 | 720 |
47 | (OLD GOA) | 40 | 1600 | 1920 |
48 | KHORLIM KHORJUVEM | 25 | 1000 | 1200 |
49 | KASARPAL (RLY. STN.) | 35 | 1400 | 1680 |
50 | KARMALI | 34 | 1360 | 1632 |
51 | CURCA | 12 | 480 | 576 |
52 | MAPUSA | 29 | 1160 | 1392 |
53 | MANDREM | 45 | 1800 | 2160 |
54 | MARDOL | 60 | 2400 | 2880 |
55 | MARGAO MARGAO STN. | 64 | 2560 | 3072 |
56 | MAYEM LAKE | 18 | 720 | 864 |
57 | MAZORDA | 58 | 2320 | 2784 |
58 | MANGUESHI | 46 | 1840 | 2208 |
59 | MAULINGUEM | 18 | 720 | 864 |
60 | MARCEL | 41 | 1640 | 1968 |
61 | MERCES | 30 | 1200 | 1440 |
62 | MIRAMAR | 30 | 1200 | 1440 |
63 | MORJIM | 28 | 1120 | 1344 |
64 | MOIRA | 18 | 720 | 864 |
65 | MONTEGUIRIM | 18 | 720 | 864 |
66 | MOPA AIRPORT | 25 | 1000 | 1200 |
67 | NANODA | 12 | 480 | 576 |
68 | NACHINOLA | 20 | 800 | 960 |
69 | NARVE | 20 | 800 | 960 |
70 | NERUL | 30 | 1200 | 1440 |
71 | OLD GOA | 34 | 1360 | 1632 |
72 | PANJIM | 26 | 1040 | 1248 |
73 | PALOLEM | 99 | 3960 | 4752 |
74 | PATRADEVI | 31 | 1240 | 1488 |
75 | PARRA | 18 | 720 | 864 |
76 | PARSEM | 25 | 1000 | 1200 |
77 | PERNEM | 23 | 920 | 1104 |
78 | PONDA | 50 | 2000 | 2400 |
79 | PONDA (RAMNATHI) | 55 | 2200 | 2640 |
80 | PORVORIM | 23 | 920 | 1104 |
81 | POMBURPA | 23 | 920 | 1104 |
82 | PILGAO | 18 | 720 | 864 |
83 | PISURLEM | 34 | 1360 | 1632 |
84 | POWERGRID | 15 | 600 | 720 |
85 | PILAR | 39 | 1560 | 1872 |
86 | PILARNA | 25 | 1000 | 1200 |
87 | REVORA | 12 | 480 | 576 |
88 | RAIBANDER | 30 | 1200 | 1440 |
89 | SAL | 21 | 840 | 1008 |
90 | SALVADOR D.M. | 26 | 1040 | 1248 |
91 | SALIGAO | 23 | 920 | 1104 |
92 | SANGOLDA | 23 | 920 | 1104 |
93 | SIOLIM M | 23 | 920 | 1104 |
94 | SINQURIM | 30 | 1200 | 1440 |
95 | SANQUELIM (GIM) | 26 | 1040 | 1248 |
96 | SANQUELIM | 22 | 880 | 1056 |
97 | SONSHI | 30 | 1200 | 1440 |
98 | SHIRODA | 60 | 2400 | 2880 |
99 | SANTACRUZ | 30 | 1200 | 1440 |
100 | SUCCORO | 23 | 920 | 1104 |
101 | TERAKOL FORT | 60 | 2400 | 2880 |
102 | TALIGAO | 34 | 1360 | 1632 |
103 | USGAON TISK | 46 | 1840 | 2208 |
104 | VALPOI | 39 | 1560 | 1872 |
105 | VEREM | 26 | 1040 | 1248 |
106 | VAGATOR | 23 | 920 | 1104 |
107 | VAGATOR SMALL | 23 | 920 | 1104 |
108 | VERNA | 47 | 1880 | 2256 |
109 | VARCA | 68 | 2720 | 3264 |
110 | VASCO | 53 | 2120 | 2544 |
111 | VIRDI | 28 | 1120 | 1344 |
To |
Dist | Sedan | Suv |
---|---|---|---|
Dabolim Airport | 40.8 | 1300 | 1700 |
Mopa Airport | 31 | 1250 | 1500 |
Margao / Madgoan Station | 50 | 1500 | 1900 |
Vasco Station | 42.8 | 1350 | 1750 |
Thivim Station | 17 | 1000 | 1200 |
Karmali Station | 24 | 1200 | 1400 |
Ponda | 44.7 | 1700 | 2100 |
Varca | 53 | 1700 | 1900 |
Quepem | 62.1 | 2200 | 2500 |
Canacona | 85.2 | 2800 | 3400 |
Cavelossim | 60.9 | 1800 | 2000 |
Majorda | 42.7 | 1700 | 1900 |
Curtorim | 54.4 | 2100 | 2400 |
Raj Bhag | 86.5 | 2900 | 3500 |
Betalbetim | 45.6 | 1700 | 1900 |
Betul | 64 | 1800 | 2000 |
Utorda | 43.7 | 1700 | 2000 |
Mandrem | 16.9 | 1000 | 1100 |
Miramar Goa | 21.5 | 900 | 1000 |
Morjim | 15.81 | 1000 | 1100 |
Nagoa | 37 | 1300 | 1700 |
Nerul | 8.6 | 700 | 800 |
Panjim | 19.72 | 900 | 1000 |
Raibander | 20.2 | 1100 | 1300 |
Saligao | 6.3 | 600 | 700 |
Siolim | 10.2 | 700 | 800 |
Sinquerim | 8.2 | 600 | 700 |
Taligao | 20.9 | 1000 | 1200 |
Thivim | 17 | 1000 | 1200 |
Vagator | 7.7 | 600 | 700 |
Porvorim | 12.4 | 800 | 900 |
Sangolda | 10.5 | 800 | 900 |
Parra Goa | 7.1 | 600 | 700 |
Assanora | 23.7 | 1200 | 1400 |
Advualpal | 25.4 | 1100 | 1300 |
Agonda | 85.7 | 2800 | 3500 |
Benaulim | 52.6 | 1700 | 1900 |
Bicholim | 32.5 | 1300 | 1500 |
Colva | 47.974 | 1700 | 1900 |
Colvale | 17.5 | 1000 | 1200 |
Mobor | 63.8 | 1900 | 2300 |
Mangueshi | 36.8 | 1300 | 1700 |
Navelim | 51.1 | 1900 | 2300 |
Nuvem Goa | 44.2 | 1700 | 2100 |
Old Goa | 26.3 | 1200 | 1400 |
Palolem | 85.6 | 2800 | 3500 |
Anjuna Beach Goa | 6 | 600 | 700 |
Calangute Goa | 4 | 500 | 600 |
Patnem | 86.0 | 1900 | 3600 |
Arpora | 2.5 | 500 | 600 |
Ashwem | 18.5 | 1000 | 1200 |
Assagao Goa | 8.2 | 700 | 800 |
Candolim Goa | 6.2 | 500 | 600 |
Dona Paula Goa | 27.4 | 1000 | 1100 |
Mapusa | 10.3 | 700 | 800 |